LAN MSME/AP/2026/03417Current · 0 DPD
Sri Annapurna Foods Private Limited
Term loan and working-capital account · RCPC Tirupati · Kuppam branch
Sanctioned
₹3.75 Cr
Principal outstanding
₹3.12 Cr
Available WC
₹18.40 lakh
Next instalment
₹6.42 lakh · 15 Aug
Asset class
Standard
Repayment ledger
Term loan · 84 monthly instalments after 12-month moratorium
| Due date | Demand | Received | Status | Value date |
|---|---|---|---|---|
| 15 Apr 2026 | ₹6.42 lakh | ₹6.42 lakh | Paid | 12 Apr 2026 |
| 15 May 2026 | ₹6.42 lakh | ₹6.42 lakh | Paid | 14 May 2026 |
| 15 Jun 2026 | ₹6.42 lakh | ₹6.42 lakh | Paid | 13 Jun 2026 |
| 15 Jul 2026 | ₹6.42 lakh | ₹6.42 lakh | Paid | 14 Jul 2026 |
| 15 Aug 2026 | ₹6.42 lakh | — | Due | — |
Facility terms
- Term loan
- ₹3.25 Cr
- Working capital
- ₹0.50 Cr
- Interest
- 9.90% p.a. · monthly rests
- Tenor
- 7 years
- Primary security
- Plant, machinery and current assets
- Collateral
- Industrial land and building
Servicing is current. Monitoring exceptions do not alter DPD or asset classification.
Covenant and monitoring register
Servicing status and operating controls are recorded separately.
| Control | Test date | Result | Evidence artefact |
|---|---|---|---|
| Quarterly stock statement | 31 Jul 2026 | Received | LMS-DOC-SS-Q1-26 |
| GST filing continuity | 20 Jul 2026 | Exception | GST-3B-FY26-06 |
| Insurance on primary security | 31 Mar 2027 | Current | POL-AP-44281 |
| No additional charge without consent | Continuous | Review | MCA-CHARGE-2026-09 |
| Buyer concentration ≤ 40% | Monthly | Exception | AA-03417-BUYER-MIX-06 |
Monitoring action
Reconcile operating exceptions before the next account review
Payment performance remains current, while GST cadence, a new MCA charge and buyer concentration challenge sanction-time assumptions. Open early warning to assign an RM investigation without changing the servicing classification.
Classification reference