Cluster origination · workbench
Annapurna procurement network
Supplier records are matched to available evidence for review. Evidence qualification places a prospect in the queue; it is not an underwriting decision, eligibility finding or offer.
Supplier records
312
Procurement ledger
Evidence-qualified
287
Review queue only
Unresolved
25
No inferred approval
Indicated requests
₹4.68 Cr
Not sanctioned
Women
171
Qualified records
287 records match · showing up to 18Qualification based on retrievable evidence, not credit approval
| Prospect | Mandal | Evidence | Profile | Indicated request | Queue status | Action |
|---|---|---|---|---|---|---|
Lakshmi Devi G. gudupalle-001 | Gudupalle | AA consent | New to credit Woman applicant | ₹1.60 lakh | Evidence-qualified | Review evidence |
Ravi Kumar kuppam-001 | Kuppam | Procurement ledger | New to credit Woman applicant | ₹1.20 lakh | Evidence-qualified | |
Saraswati N. kuppam-002 | Kuppam | Land record | New to credit Woman applicant | ₹1.31 lakh | Evidence-qualified | |
Anjaneya Reddy kuppam-003 | Kuppam | Mandi record | New to credit Woman applicant | ₹1.42 lakh | Evidence-qualified | |
Muneer Basha kuppam-004 | Kuppam | PM-KISAN | New to credit Woman applicant | ₹1.53 lakh | Evidence-qualified | |
Padmavathi K. kuppam-005 | Kuppam | AA consent | New to credit Woman applicant | ₹1.64 lakh | Evidence-qualified | |
Ramesh Naidu kuppam-006 | Kuppam | Procurement ledger | New to credit Woman applicant | ₹1.75 lakh | Evidence-qualified | |
Jyothi M. kuppam-007 | Kuppam | Land record | New to credit Woman applicant | ₹1.86 lakh | Evidence-qualified | |
Narasimha G. kuppam-008 | Kuppam | Mandi record | New to credit Woman applicant | ₹1.97 lakh | Evidence-qualified | |
Sujatha R. kuppam-009 | Kuppam | PM-KISAN | New to credit Woman applicant | ₹2.08 lakh | Evidence-qualified | |
Venkatesh P. kuppam-010 | Kuppam | AA consent | New to credit Woman applicant | ₹1.20 lakh | Evidence-qualified | |
Ravi Kumar kuppam-011 | Kuppam | Procurement ledger | New to credit Woman applicant | ₹1.31 lakh | Evidence-qualified | |
Saraswati N. kuppam-012 | Kuppam | Land record | New to credit Woman applicant | ₹1.42 lakh | Evidence-qualified | |
Anjaneya Reddy kuppam-013 | Kuppam | Mandi record | New to credit Woman applicant | ₹1.53 lakh | Evidence-qualified | |
Muneer Basha kuppam-014 | Kuppam | PM-KISAN | New to credit Woman applicant | ₹1.64 lakh | Evidence-qualified | |
Padmavathi K. kuppam-015 | Kuppam | AA consent | New to credit Woman applicant | ₹1.75 lakh | Evidence-qualified | |
Ramesh Naidu kuppam-016 | Kuppam | Procurement ledger | New to credit Woman applicant | ₹1.86 lakh | Evidence-qualified | |
Jyothi M. kuppam-017 | Kuppam | Land record | New to credit Woman applicant | ₹1.97 lakh | Evidence-qualified |
25 unresolved records
Missing digitised land records, absent AA consent, or tenancy without a record of rights remains visible. These records are held for evidence resolution and excluded from the 287-record review queue.
Queue boundary
Review opens alternate evidence and repayment design. Conversion occurs only when an officer creates an application; appraisal, KYC, eligibility, borrower consent and credit decision remain downstream controls.