MSME/AP/2026/03417Credit appraisal3 exceptions
Sri Annapurna Foods Private Limited
Kuppam mandal, Chittoor district, Andhra PradeshK. Rao · RCPC Tirupati18h SLA remaining
Facility
₹3.25 Cr TL + ₹0.50 Cr WC
Project cost
₹5.00 Cr
Promoter margin
25.0%
Attention
Turnover reconciliation
Repayment projection
Facility and downside assessment
Every value is recalculated by the shared credit model.
₹2.00 Cr₹3.75 Cr
Minimum DSCR
1.62x
Average DSCR
2.66x
Debt / equity
2.60x
Promoter margin
27.8%
Funding gap
₹0.00 Cr
| Year | Revenue | EBITDA margin | EBITDA | Interest | Principal | PAT | Debt service | DSCR | Closing balance |
|---|---|---|---|---|---|---|---|---|---|
| Year 1 | ₹8.20 | 17.0% | ₹1.39 | ₹0.38 | ₹0.00 | ₹0.58 | ₹0.38 | 3.19x | ₹3.25 |
| Year 2 | ₹9.20 | 17.0% | ₹1.56 | ₹0.35 | ₹0.46 | ₹0.72 | ₹0.82 | 1.62x | ₹2.79 |
| Year 3 | ₹10.30 | 18.0% | ₹1.85 | ₹0.31 | ₹0.46 | ₹0.97 | ₹0.77 | 1.98x | ₹2.32 |
| Year 4 | ₹11.40 | 18.0% | ₹2.05 | ₹0.26 | ₹0.46 | ₹1.16 | ₹0.73 | 2.30x | ₹1.86 |
| Year 5 | ₹12.50 | 18.0% | ₹2.25 | ₹0.22 | ₹0.46 | ₹1.34 | ₹0.68 | 2.65x | ₹1.39 |
| Year 6 | ₹13.50 | 19.0% | ₹2.56 | ₹0.17 | ₹0.46 | ₹1.61 | ₹0.63 | 3.20x | ₹0.93 |
| Year 7 | ₹14.40 | 19.0% | ₹2.74 | ₹0.12 | ₹0.46 | ₹1.77 | ₹0.59 | 3.65x | ₹0.46 |
Model recommendation
Proceed subject to CPs
Facility changes require an explicit recorded officer submission.